½ºÅÙ·ÎÇÁ(Stainless Steel Wire Rope) | |||||
7*7(SUS304) |
7*19(SUS304) | ||||
·ÎÇÁÁ÷°æ |
ÃÖ¼ÒÀý´ÜÇÏÁß (MBL, Kg) |
Áß·® (Kg/100m) |
·ÎÇÁÁ÷°æ (mm) |
ÃÖ¼ÒÀý´ÜÇÏÁß |
Áß·® (kg/100m) |
0.8 | 60 | 0.26 | 3 | 630 | 3.69 |
1.0 | 80 | 0.41 | 3.5 | 840 | 5.02 |
1.2 | 120 | 0.59 | 4 | 1,090 | 6.56 |
1.5 | 170 | 0.29 | 5 | 1,700 | 10.30 |
2.0 | 290 | 1.64 | 6 | 2,460 | 14.80 |
2.5 | 460 | 2.56 | 7 | 3,140 | 20.10 |
3.0 | 660 | 3.69 | 8 | 4,100 | 26.20 |
3.5 | 900 | 5.02 | 9 | 5,440 | 33.20 |
4.0 | 1,140 | 6.56 | 10 | 6,570 | 41.00 |
4.8 | 1,500 | 9.15 | 12 | 9,470 | 59.00 |
5.0 | 1,660 | 10.12 | 13 | 10,890 | 69.30 |
5.6 | 1,900 | 12.78 | 14 | 12,590 | 80.40 |
6.0 | 2,200 | 14.72 | 16 | 16,080 | 105.00 |
6.4 | 2,500 | 16.40 | 18 | 20,380 | 133.00 |
GAC(Galvanized Aircraft Cable) | |||||||
7*7(¾Æ¿¬µµ±Ý) |
7*19(¾Æ¿¬µµ±Ý) | ||||||
·ÎÇÁÁ÷°æ |
ÃÖ¼ÒÀý´ÜÇÏÁß (MBL, Kg) |
Áß·® (Kg/100m) |
·ÎÇÁÁ÷°æ |
ÃÖ¼ÒÀý´ÜÇÏÁß |
5Áß·® (kg/100m) |
||
mm | ÀÎÄ¡ | mm | ÀÎÄ¡ | ||||
1.2 | 3/64 | 122 | 0.60 | 3.2 | 1/8 | 907 | 4.3 |
1.6 | 1/16 | 218 | 1.10 | 4.0 | 5/32 | 1,270 | 6.7 |
2.0 | 5/64 | 339 | 1.70 | 5.0 | 3/16 | 1,905 | 9.7 |
2.4 | 3/32 | 417 | 2.40 | 6.0 | 7/32 | 2,540 | 12.8 |
3.2 | 1/8 | 798 | 4.50 | 6.4 | 1/4 | 3,629 | 16.4 |
4.0 | 5/32 | 1,180 | 7.00 | 8.0 | 5/16 | 4,445 | 25.8 |
4.8 | 3/16 | 1,670 | 10.10 | 9.5 | 3/8 | 6,532 | 36.2 |
6.4 | 1/4 | 2,760 | 15.76 | 12.5 | 1/2 | 9,676 | 62.3 |
ÄÚÆ÷ÎÇÁ(PVC Coated Galvanized Cable) | |||||||
7*7(¾Æ¿¬µµ±Ý) |
7*19(¾Æ¿¬µµ±Ý) | ||||||
·ÎÇÁÁ÷°æ |
ÃÖ¼ÒÀý´ÜÇÏÁß (MBL, Kg) |
Áß·® (Kg/100m) |
·ÎÇÁÁ÷°æ |
ÃÖ¼ÒÀý´ÜÇÏÁß |
5Áß·® (kg/100m) |
||
Cable | PVC | Cable | PVC | ||||
1/16 | 3/32 | 218 | 1.45 | 1/8 | 3/16 | 907 | 5.6 |
3/32 | 1/8 | 417 | 2.83 | 3/16 | 1/4 | 1,905 | 11.9 |
3/32 | 3/16 | 417 | 4.17 | 9.5 | 5/16 | 3,629 | 18.8 |
1/8 | 3/16 | 798 | 5.54 | 5/16 | 13/32 | 4,445 | 30.2 |